2019- 2020 TARIFF SCHEDULE
(7 Night Weekly Rate)
SPECIALS (Click Here)
(See Our Specials Page for Current Deals
JAN. 5 – FEB. 1, 2019 $2095
FEB. 2 – MAR. 1, 2019 $2793 $2995
MAR. 2 – APR. 5, 2018 $2989 $3195
APR 6 – APR 26, 2019 $2195
APR 27 – AUG 16, 2019 $1395
AUG 17 – SEP 27, 2019 $1095
SEP 28 – DEC 6, 2019 $1395
DEC 7 – DEC 20, 2019 $1150
DEC 21 – JAN 3, 2020 $2995
JAN. 4 – JAN 31, 2020 $2095
FEB 1 – FEB 28, 2020 $2995
FEB. 29 – APR. 17, 2020 $3195
Seven Night Weekly Rental
PRICES SUBJECT TO 11.5% TAX & $38.85 RESERVATION FEE
ABOVE RATES APPLY WHEN RENTED DIRECTLY FROM THE OWNERS
Tarpon Beach now under new ownership with higher rates, but no reservation fee
Travel Agents add 10%